$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Data Rate | BE3600 5 GHz: 2882 Mbps (802.11be) 2.4 GHz: 688 Mbps (802.11be) | |
| Antenna | 4× External Antennas | |
| Button | Power On/Off Button LED Button WPS Button Reset Button | |
| Frequency | Dual Band: 2.4GHz and 5GHz | |
| Wireless | Advanced Features: Multi-Link Operation (MLO) 4K-QAM Multi-RUs EasyMesh-Compatible Works with Alexa and Google Assistant IoT Network Wireless Mode: Router Mode Access Point Mode | |
| Interface | 1× USB 3.0 Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: FTP Server, Media Server, Samba Server | |
| Network Standard | Wi-Fi 7 | |
| Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) | |
| Ports | 1× 2.5 Gbps WAN 1× 2.5 Gbps LAN 3× 1 Gbps LAN | |
| Others | Game Acceleration: Accelerate Game Applications with QoS, Accelerate Game Devices with Gaming Port, Game Servers Acceleration by GPN Game Panel: Network Status, Router Performance, RGB Settings, Accelerated Games and Gears Game Statistics: Comprehensive Gaming Traffic Reports Dedicated Gaming Band: 5 GHz Gaming Band Compatible with EasyMesh HomeShield Parental Controls: Custom Profiles, Professional Content Filter Library, Family Time, Bedtime, Off Time, Time Rewards, Family Online Time Ranking, Pause the Internet, Weekly and Monthly Reports | |
| Operating System Support | System Requirements: Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | |
| Power Source | ||
| Power Mode | 12 V ⎓ 2.5 A | |
| Physical Dimension | ||
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 01 year warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.