$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Key Features | ||
| Data Rate | 1024-QAM high data rate 802.11a : 6,9,12,18,24,36,48,54 Mbps 802.11b : 1, 2, 5.5, 11 Mbps 802.11g : 6,9,12,18,24,36,48,54 Mbps 802.11n : up to 300 Mbps 802.11n (1024 QAM) : up to 500 Mbps 802.11ac (1024 QAM) : up to 4333 Mbps 802.11ax (2.4GHz) : up to 574 Mbps 802.11ax (5GHz) : up to 4804 Mbps | |
| Antenna | External antenna x 4 | |
| Button | WPS Button, Reset Button, Power Switch, LED on/off Button | |
| Frequency | 2.4 GHz / 5 GHz | |
| Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IPv4, IPv6 | |
| Encryption | WPA3-Personal, WPA2-Personal, WPA-Personal, WPA-Enterprise , WPA2-Enterprise , WPS support | |
| Ports | RJ45 for 10/100/1000 BaseT for WAN x 1, RJ45 for 10/100/1000 BaseT for LAN x 4 USB 3.2 Gen 1 x 1 | |
| Operating System Support | Windows 10 Windows 8 Windows 7 Mac OS X 10.6 Mac OS X 10.7 Mac OS X 10.8 | |
| Power Source | ||
| Power Mode | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 1.75 A current | |
| Physical Dimension | ||
| Dimension | 275.5 x 184.4 x 165 mm (WxDxH) with antenna 275.5 x 184.4 x 65 mm (WxDxH) without antenna | |
| Weight | 740 g | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 02 years warranty | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.