$10.00
$8.00
🌟 Celebrating Over 25 Years of IT Excellence! 🌟
Logitech Computers your trusted partner in technology.
| Main Feature | ||
| Signal/Noise | -56db | |
| Connection Type | Bluetooth Version 6.0 | |
| Microphone | 3 Mics+AI | |
| Battery | 43+490 mAh | |
| Duration | Up to 45 hours (with case) | |
| Others | Water Resistance IPX5 Charging Port-USB-C Adaptive ANC Smart Touch Controls Low Latency Mode | |
| Physical Specification | ||
| Drivers | 6mm +11mm Dynamic Driver | |
| Weight | Approx. 42g (with case) | |
| Color | Black | |
| Warranty | ||
| Warranty | 6 months (Please preserve box to claim warranty) | |
(0 Ratings)
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.